Wine & Beer Menu
| Glass | Bottle | ||
|---|---|---|---|
Crisp, clean, vibrant whites ~ quite dry |
|||
| Pedroncelli Sauvignon Blanc (California) | 6.50 | 28.00 | |
| La Cana Albarino (Spain) | 8.00 | 36.00 | |
| Fattori Sauvignon (Italy) | 8.50 | 38.00 | |
| St Pierre Sancerre (France) | - | 44.00 | |
Juicy, supple, luscious whites ~ just off-dry |
|||
| Racauderie Vouvray (France) | 6.50 | 28.00 | |
| Naia Rueda (Spain) | 7.00 | 30.00 | |
| Seven Hills Riesling (Washington) | 7.00 | 30.00 | |
| A to Z Pinot Gris (Oregon) | 7.50 | 32.00 | |
| Lava Falanghina (Italy) | 8.00 | 34.00 | |
Rich, mouthfilling dry whites |
|||
| Matchbook Chardonnay (California) | 6.50 | 28.00 | |
| Calera Chardonnay (California) | 8.50 | 38.00 | |
| Landmark Chardonnay “Overlook” (California) | - | 48.00 | |
| St Innocent Chardonnay “Freedom Hill” (Oregon) | - | 52.00 | |
Fragrant, silky, juicy reds |
|||
| Gran Sasso Montepulciano (Italy) | 6.50 | 28.00 | |
| Angeline Pinot Noir Reserve (California) | 8.00 | 36.00 | |
| Cloudline Pinot Noir (Oregon) | - | 44.00 | |
| Bethel Heights Pinot Noir (Oregon) | - | 55.00 | |
Classic, balanced reds ~ deeply flavored but not heavy |
|||
| Garnacha de Fuego (Spain) | 6.00 | 26.00 | |
| Errazuriz Cabernet Estate (Chile) | 6.50 | 28.00 | |
| Peyrie Cahors (France) | 7.50 | 34.00 | |
| Frascole Chianti Rufina (Italy) | 8.00 | 36.00 | |
Powerful, ripe, chewy reds |
|||
| Vienne Cotes du Rhone “Cranilles” (France) | 7.50 | 35.00 | |
| Ampello Malvasia Nera (Italy) | 7.50 | 35.00 | |
| Mas de Gourgonnier Provence Rouge (France) | 8.00 | 36.00 | |
| Alexander Valley Vineyards Cabernet (California) | 8.50 | 38.00 | |
| Novelty Hill Cabernet (Washington) | - | 52.00 | |
Artisan Sake |
|||
| Junmai: Masumi “Mirror of truth” Comfortingly familiar, surpassingly smooth. |
8.00 | 42.00 | |
| Ginjo: Dewazakura “Cherry bouquet” Delightful, flowery bouquet with a touch of pear and melon. |
9.00 | 49.00 | |
| Ginjo: Dewazakura “Green ridge” Mellow, with a green apple tartness and refreshing finish. |
- | 49.00 | |
| Daiginjo: Kamoizumi “Autumnal elixir” Tawny delight, with a touch of persimmon. |
11.00 | 44.00 | |
| Daiginjo: Hoyo “Fair maiden” A truly light sake with sweetness, delicacy and finesse. |
- | 48.00 | |
| Sake flight sampler Masumi “Mirror of truth”, Dewazakura “Cherry blossom” and Kamoizumi “Autumnal Elixir”. |
10.00 | ||
Beers |
|||
| Singha Thailand’s most popular beer. |
5.50 | ||
| Affligem Blond Authentic Belgian Abbey beer. Well balanced with a fruity flavor and a hoppy, dry finish. |
5.50 | ||
| Two Hearted Ale This beer has a crisp finish and an incredible floral hop aroma. |
5.50 | ||
| Crispin The first Super Premium Natural Hard Apple Cider. The “champagne” of ciders. A crisp fresh apple bouquet with a brisk, refined finish that lingers on the palate. |
5.50 | ||
| Non alcoholic Beer | 5.50 |